ROUND DUCT TYPE ASPIRATORS
CH-KTF
Body; electrostatic powder coated sheet metal, backward curved radial The propeller is made of galvanized sheet metal. TKF series Our products offer powerful airflow and high performance motor. high efficiency at minimum noise level. Fans are installed in every can be operated in any mounting position. Optionally speed control device offered with speed control device in required applications control can be provided. All industrial at max. 60 °C applications in factories, hoods, shopping malls, can be used in restaurants, etc. Fans, EN 60335-2- 80, EC Low Voltage Directive 73/23-93/68 standards.
Technical Information
| Model | Voltaj Voltage (v) | Güç Power (kw) | Frekans Frequency (hz) | Devir Speed (rpm) | Debi Air Flow (m³/h) |
|---|---|---|---|---|---|
| CH-KTF-100 | 230 | 75 | 50 | 2500 | 270 |
| CH-KTF-125 | 230 | 90 | 50 | 2400 | 350 |
| CH-KTF-150 | 230 | 90 | 50 | 2550 | 570 |
| CH-KTF-160B | 230 | 90 | 50 | 2500 | 670 |
| CH-KTF-200B | 230 | 105 | 50 | 2600 | 1000 |
| CH-KTF-250B | 230 | 150 | 50 | 2750 | 1250 |
| CH-KTF-315B | 230 | 225 | 50 | 2700 | 1900 |
ASK PRICE
| Model | A | B | C1 | C2 | D |
|---|---|---|---|---|---|
| CH-KTF-100 | 200 | 98 | 22 | 22 | 240 |
| CH-KTF-100 | 200 | 123 | 22 | 22 | 240 |
| CH-KTF-150 | 200 | 148 | 25 | 25 | 230 |
| CH-KTF-160B | 200 | 158 | 25 | 25 | 230 |
| CH-KTF-200B | 225 | 198 | 25 | 30 | 320 |
| CH-KTF-250B | 225 | 248 | 30 | 30 | 320 |
| CH-KTF-315B | 280 | 313 | 35 | 35 | 390 |
TECHNICAL DIMENSIONS