INDUSTRIAL ASPIRATORS
CH-DSTA
Our products are made of DKP sheet metal and against corrosion protected with electrostatic powder paint. Our products front and back hazardous hazards that may occur by using wire enclosures situations are minimized.
Technical Information
| Model | Voltaj (v) | Güç (kw) | Devir (rpm) | Debi (m³/h) |
|---|---|---|---|---|
| CH-DSTA 25 | 230/380 | 125 | 1400 | 1200 |
| CH-DSTA 30 | 230/380 | 125 | 1400 | 2200 |
| CH-DSTA 35 | 230/380 | 155 | 1400 | 3200 |
| CH-DSTA 40 | 230/380 | 180 | 1400 | 4100 |
| CH-DSTA 45 | 230/380 | 220 | 1400 | 4800 |
| CH-DSTA 50 | 230/380 | 250 | 1400 | 5200 |
| CH-DSTA 60 | 230/380 | 290 | 1400 | 7500 |
| CH-DSTA 25-2K | 230/380 | 180 | 2800 | 2400 |
ASK PRICE
| Model | A | B | C | D | E |
|---|---|---|---|---|---|
| CH-DSTA 25 | 105 | 340 | 270 | 310 | 10 |
| CH-DSTA 30 | 105 | 390 | 320 | 360 | 10 |
| CH-DSTA 35 | 105 | 440 | 370 | 410 | 10 |
| CH-DSTA 40 | 125 | 490 | 420 | 460 | 10 |
| CH-DSTA 45 | 125 | 540 | 470 | 510 | 10 |
| CH-DSTA 50 | 125 | 590 | 520 | 560 | 10 |
| CH-DSTA 60 | 135 | 690 | 620 | 660 | 10 |
TECHNICAL DIMENSIONS