EXTERNAL MOTORIZED INDUSTRIAL TYPE ASPIRATORS
CH-STA
Our products are made of DKP sheet metal and against corrosion protected with electrostatic powder paint. Our products front and back dangerous hazards that may occur by using wire enclosures in the sections situations are minimized. Ease of installation with square structure provided.
Technical Information
| Model | Voltaj (v) | Güç (kw) | Devir (rpm) | Debi (m³/h) |
|---|---|---|---|---|
| CH-STA 300 | 230/380 | 0,25 | 1400 | 2700 |
| CH-STA 350 | 230/380 | 0,25 | 1400 | 3000 |
| CH-STA 400 | 230/380 | 0,37 | 1400 | 4500 |
| CH-STA 450 | 230/380 | 0,37 | 1400 | 6000 |
| CH-STA 500 | 230/380 | 0,37 | 1400 | 8000 |
| CH-STA 600 | 230/380 | 0,75 | 1400 | 12000 |
| CH-STA 700 | 380 | 1,50 | 1400 | 18000 |
| CH-STA 800 | 380 | 2,20 | 1400 | 24000 |
ASK PRICE
| Model | A | B | C | ØD |
|---|---|---|---|---|
| CH-STA 300 | 400 | 115 | 170 | 330 |
| CH-STA 350 | 450 | 115 | 170 | 380 |
| CH-STA 400 | 470 | 115 | 170 | 430 |
| CH-STA 450 | 520 | 125 | 170 | 480 |
| CH-STA 500 | 570 | 140 | 170 | 530 |
| CH-STA 600 | 670 | 140 | 190 | 630 |
| CH-STA 700 | 770 | 200 | 230 | 730 |
| CH-STA 800 | 870 | 235 | 250 | 830 |
TECHNICAL DIMENSIONS