EXTERNAL MOTORIZED INDUSTRIAL TYPE ASPIRATORS (SQUARE BODY)
CH-PSTA
Our products are made of DKP sheet metal and against corrosion protected with electrostatic powder paint. Our products front and back dangerous hazards that may occur by using wire enclosures in the sections situations are minimized. Ease of installation with square structure provided.
Technical Information
| Model | Voltaj Voltage (v) | Güç Power (kw) | Devir Speed (rpm) | Debi Air Flow (m³/h) |
|---|---|---|---|---|
| CH-PSTA 400 | 230/380 | 0,37 | 1400 | 5000 |
| CH-PSTA 450 | 230/380 | 0,37 | 1400 | 6000 |
| CH-PSTA 500 | 230/380 | 0,75 | 1400 | 8000 |
| CH-PSTA 600 | 230/380 | 1,10 | 1400 | 12000 |
| CH-PSTA 700 | 230/380 | 1,50 | 1400 | 16000 |
| CH-PSTA 800 | 230/380 | 2,20 | 1400 | 22000 |
| CH-PSTA 900 | 380 | 4,00 | 1400 | 35000 |
| CH-PSTA 1000 | 380 | 5,50 | 1400 | 40000 |
ASK PRICE
| Model | A | B | C | D | E | G |
|---|---|---|---|---|---|---|
| CH-PSTA 400 | 490 | 115 | 150 | 430 | 400 | 18 |
| CH-PSTA 400 | 540 | 125 | 150 | 480 | 450 | 18 |
| CH-PSTA 400 | 590 | 140 | 175 | 530 | 500 | 18 |
| CH-PSTA 400 | 690 | 140 | 190 | 630 | 600 | 18 |
| CH-PSTA 400 | 790 | 200 | 220 | 730 | 700 | 18 |
| CH-PSTA 400 | 890 | 235 | 300 | 810 | 800 | 18 |
| CH-PSTA 400 | 990 | 260 | 450 | 930 | 900 | 18 |
| CH-PSTA 400 | 1090 | 275 | 450 | 1030 | 1000 | 18 |
TECHNICAL DIMENSIONS