WALL TYPE AXIAL ASPIRATORS
CH-DAF
Cigarette smoke in kitchens, cafes, offices and workplaces, unwanted used to expel odor and polluted air. All metal construction It is durable and has strong airflow with ideal sash angles. Window and suitable for wall mounting
Technical Information
| Model | Voltaj Voltage (v) | Güç Power (w) | Devir Speed (rpm) | Debi Air Flow (m³/h) |
|---|---|---|---|---|
| CH-DAF 160 | 230 | 40 | 1350 | 380 |
| CH-DAF 200 | 230 | 40 | 1350 | 450 |
| CH-DAF 250 | 230 | 40 | 1350 | 660 |
| CH-DAF 300 | 230 | 50 | 1300 | 900 |
| CH-DAF 350 | 230 | 60 | 1300 | 1100 |
ASK PRICE
| Model | A | B | C | D | E |
|---|---|---|---|---|---|
| CH-DAF 160 | 160 | 210 | 154 | 85 | 110 |
| CH-DAF 200 | 200 | 265 | 194 | 85 | 110 |
| CH-DAF 250 | 250 | 305 | 224 | 110 | 125 |
| CH-DAF 300 | 295 | 365 | 284 | 110 | 125 |
| CH-DAF 350 | - | - | - | - | - |
TECHNICAL DIMENSIONS