INDUSTRIAL VENTILATORS
CH-EV
Technical Information
| Model | Voltaj Voltage (v) | Güç Power (w) | Devir Speed (rpm) | Debi Air Flow (m³/h) |
|---|---|---|---|---|
| CH-EV W650 | 230 | 150 | 1400 | 11000 |
| CH-EV W750 | 230 | 250 | 1400 | 17500 |
| CH-EV W650 IR | 230 | 150 | 1400 | 11000 |
| CH-EV W750 IR | 230 | 250 | 1400 | 17500 |
| CH-EV 650 | 230 | 150 | 1400 | 11000 |
| CH-EV 750 | 230 | 250 | 1400 | 17500 |
ASK PRICE